Total Allocations: $139,174,293

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2011 13237 $200,000
Botswana
Year Mechanism ID Amount
2010 11998 $40,000
2011 13369 $450,000
2012 13369 $100,000
2013 13369 $550,000
2014 13369 $0
2015 17322 $680,000
2016 17322 $1,000,000
2017 17322 $250,000
2018 17322 $150,000
Burundi
Year Mechanism ID Amount
2011 13149 $300,000
2012 14343 $300,000
2013 14343 $500,000
2015 17521 $500,000
2016 17521 $800,000
2017 17521 $600,000
2018 17521 $600,000
Caribbean Region
Year Mechanism ID Amount
2010 12640 $355,000
2011 13451 $170,000
Central America Region
Year Mechanism ID Amount
2012 14462 $0
2013 16697 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 120 $881,614
2006 116 $700,000
2007 5324 $0
2009 8656 $1,250,000
2010 7210 $1,500,000
2011 7210 $1,650,000
2012 7210 $1,100,000
2013 7210 $850,000
2015 17583 $1,347,012
2016 17583 $787,749
2017 17583 $2,060,000
2018 17583 $844,481
Democratic Republic of the Congo
Year Mechanism ID Amount
2009 8113 $1,433,349
2009 8114 $353,527
2010 10610 $2,595,600
2011 10610 $3,147,000
2012 10610 $1,296,803
2013 10610 $0
Dominican Republic
Year Mechanism ID Amount
2008 6012 $225,000
2009 6012 $200,000
2011 7575 $100,000
2012 7575 $0
2013 7575 $215,000
2014 7575 $0
2015 7575 $200,000
2016 7575 $350,000
Eswatini
Year Mechanism ID Amount
2017 17972 $250,000
2018 17972 $0
Ethiopia
Year Mechanism ID Amount
2017 18659 $0
Ghana
Year Mechanism ID Amount
2016 17326 $150,000
2017 17326 $150,000
2018 17326 $150,000
Guyana
Year Mechanism ID Amount
2005 114 $100,000
2007 4675 $125,000
2009 10549 $570,000
2010 7352 $425,000
2012 7352 $268,453
2013 7352 $0
2014 7352 $258,519
Haiti
Year Mechanism ID Amount
2006 121 $275,000
Kenya
Year Mechanism ID Amount
2007 4300 $2,433,000
2008 147 $0
2012 12540 $1,400,000
2013 12540 $3,100,000
2014 12540 $3,450,000
2015 17964 $150,000
2015 12540 $2,800,000
2016 12540 $2,742,429
2016 17964 $250,000
2017 12540 $0
2017 17964 $200,000
2018 12540 $0
2018 17964 $0
Malawi
Year Mechanism ID Amount
2009 7137 $30,000
2010 9259 $0
Mozambique
Year Mechanism ID Amount
2005 133 $600,000
2006 125 $800,000
2007 5049 $1,200,000
2008 3709 $0
2008 7413 $565,000
2009 7413 $1,480,000
2010 7328 $725,000
2011 7328 $426,000
2012 7328 $0
2012 14753 $900,000
2013 7328 $0
2013 14753 $700,000
2014 14753 $0
2014 7328 $0
2015 7328 $300,000
2016 7328 $492,210
2017 7328 $2,350,563
2018 7328 $0
Namibia
Year Mechanism ID Amount
2006 118 $450,000
2007 5391 $0
2007 5381 $0
2015 17532 $193,189
2016 17532 $0
2017 17532 $1,800,000
2018 17532 $0
Nigeria
Year Mechanism ID Amount
2005 122 $500,000
2006 115 $400,000
2007 4185 $1,475,000
2008 558 $1,970,000
2009 558 $1,550,000
2010 10033 $2,410,000
2011 10033 $3,750,000
2012 14054 $2,845,814
2013 14054 $2,220,000
2014 14054 $3,480,100
2016 18127 $1,700,000
2017 18127 $2,700,000
2018 18127 $0
Rwanda
Year Mechanism ID Amount
2005 119 $650,000
2007 4354 $0
2009 6139 $1,900,000
2010 7152 $1,871,100
2011 7152 $1,089,405
2012 7152 $326,400
South Africa
Year Mechanism ID Amount
2005 163 $2,150,000
2006 166 $4,325,000
2007 4490 $4,200,000
2014 14846 $2,227,976
2015 17801 $0
2015 14846 $2,000,000
2016 14846 $0
2016 17801 $281,939
2017 14846 $3,654,520
2017 17801 $600,000
2018 17801 $600,000
2018 14846 $0
Tanzania
Year Mechanism ID Amount
2005 145 $500,000
2006 129 $800,000
2007 4599 $1,473,736
2008 1213 $100,000
2009 1213 $0
2012 7238 $1,956,231
2014 16569 $2,800,000
2015 16569 $2,131,644
2016 16569 $2,325,000
2017 16569 $308,056
2018 16569 $0
Uganda
Year Mechanism ID Amount
2015 16594 $231,624
2016 16594 $960,000
2017 16594 $776,750
2018 16594 $720,000
Ukraine
Year Mechanism ID Amount
2010 12095 $0
2012 14251 $200,000
2013 14251 $0
2015 17922 $510,000
2016 17922 $400,000
2017 17922 $0
Vietnam
Year Mechanism ID Amount
2005 114 $350,000
2006 109 $150,000
2007 5104 $290,000
2009 3099 $430,000
Zambia
Year Mechanism ID Amount
2005 147 $575,000
2006 143 $200,000
2007 4994 $0
2009 6853 $1,250,000
2010 12264 $400,000
2011 12264 $400,000
2012 12264 $400,000
2013 12264 $350,000
2013 12286 $2,149,500
2013 13409 $484,000
2014 13409 $0
2014 17502 $484,000
2015 17502 $0
2016 17439 $900,000
2016 17502 $0
2017 17439 $400,000
2017 17502 $0
Subpartner relationships
Adherence Support Project
Country/Region Year Mechanism ID Amount
South Africa 2007 4490 NA
Central Statistical Office - Zambia
Country/Region Year Mechanism ID Amount
Zambia 2007 4994 $475,000
Centro de Estudios Sociales y Demograficos
Country/Region Year Mechanism ID Amount
Dominican Republic 2011 7575 NA
Futures Group
Country/Region Year Mechanism ID Amount
Kenya 2013 12540 NA
Kenya 2014 12540 NA
ICF International
Country/Region Year Mechanism ID Amount
Kenya 2013 12540 NA
Kenya 2014 12540 NA
South Africa 2007 4490 NA
South Africa 2014 14846 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2006 116 NA
Dominican Republic 2013 7575 NA
Guyana 2010 7352 NA
Guyana 2012 7352 NA
Guyana 2013 7352 NA
Guyana 2014 7352 NA
Kenya 2013 12540 NA
Nigeria 2007 4185 $850,000
Nigeria 2008 558 $625,000
Nigeria 2009 558 NA
Nigeria 2010 10033 NA
Nigeria 2011 10033 NA
Nigeria 2012 14054 NA
Nigeria 2013 14054 NA
Nigeria 2014 14054 NA
Rwanda 2007 4354 $650,000
South Africa 2014 14846 NA
Kinshasa School of Public Health
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 10610 NA
Democratic Republic of the Congo 2011 10610 NA
KwaZulu-Natal Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2007 4490 NA
Management Sciences for Health
Country/Region Year Mechanism ID Amount
Kenya 2013 12540 NA
Kenya 2014 12540 NA
Nigeria 2010 10033 NA
Nigeria 2011 10033 NA
South Africa 2014 14846 NA
Manoff Group, Inc
Country/Region Year Mechanism ID Amount
South Africa 2007 4490 NA
National AIDS Control Council, Kenya
Country/Region Year Mechanism ID Amount
Kenya 2007 4300 $230,000
Kenya 2008 147 $230,000
Palladium Group (formerly Futures Group)
Country/Region Year Mechanism ID Amount
Nigeria 2007 4185 $625,000
Nigeria 2008 558 $350,000
Nigeria 2009 558 NA
Nigeria 2010 10033 NA
Nigeria 2011 10033 NA
Nigeria 2012 14054 NA
Nigeria 2013 14054 NA
Nigeria 2014 14054 NA
Rwanda 2010 7152 NA
Rwanda 2011 7152 NA
Rwanda 2012 7152 NA
South Africa 2014 14846 NA
Population Studies & Research Institute
Country/Region Year Mechanism ID Amount
Kenya 2007 4300 $230,000
Kenya 2008 147 $230,000
To Be Determined
Country/Region Year Mechanism ID Amount
Tanzania 2014 16569 NA
Tulane University
Country/Region Year Mechanism ID Amount
Kenya 2013 12540 NA
Kenya 2014 12540 NA
South Africa 2014 14846 NA
University of North Carolina
Country/Region Year Mechanism ID Amount
Dominican Republic 2014 7575 NA
Vietnam Committee for Population, Family and Children
Country/Region Year Mechanism ID Amount
Vietnam 2007 5104 $75,000